| Sl. No. | Course | Subject | Subject Code | Intake Capacity |
|---|---|---|---|---|
| 1. | B.A. (Honours) | Bengali (Hons.) | BNGA | 90 |
| 2. | Education (Hons.) | EDCA | 60 | |
| 3. | English (Hons.) | ENGA | 30 | |
| 4. | Geography (Hons.) | GEOA | 18 | |
| 5. | History (Hons.) | HISA | 60 | |
| 6. | Philosophy (Hons.) | PHIA | 48 | |
| 7. | Political Science (Hons.) | PLSA | 60 | |
| 8. | B.Sc. (Honours) | Botany (Hons.) | BOTA | 18 |
| 9. | Physiology (Hons.) | PHYA | 18 | |
| 10. | Zoology (Hons.) | ZOOA | 18 | |
| 11. | B.Com. (Honours.) | Accountancy (Hons.) | ACCA | 90 |
| 12. | B.A. (General) | 300 | ||
| 13. | B.A. (General) | Journalism And Mass Communication (General) | JORG | 15 |
| 14. | B.Sc. (General) | 40 | ||
| 15. | B.Sc. (General) | Food and Nutrition (General) | FNTG | 15 |
| 16. | B.Com. (General) | 100 |
| Sl. No. | Code | Core Course | Generic Elective 1 | Generic Elective 2 |
|---|---|---|---|---|
| 1. | 1004 | Bengali | Education | History |
| 2. | 1003 | Bengali | Education | Philosophy |
| 3. | 1006 | Bengali | History | Education |
| 4. | 1005 | Bengali | History | Philosophy |
| 5. | 1001 | Bengali | Philosophy | Education |
| 6. | 1002 | Bengali | Philosophy | History |
| 7. | 1027 | Education | Bengali | Political science |
| 8. | 1028 | Education | Bengali | Geography |
| 9. | 1038 | Education | English | Political Science |
| 10. | 1039 | Education | English | Geography |
| 11. | 1031 | Education | Political Science | Bengali |
| 12. | 1033 | Education | Political Science | English |
| 13. | 1032 | Education | Political Science | Geography |
| 14. | 1035 | Education | Geography | Bengali |
| 15. | 1037 | Education | Geography | English |
| 16. | 1036 | Education | Geography | Political Science |
| 17. | 1008 | English | Education | Philosophy |
| 18. | 1007 | English | Philosophy | Education |
| 19. | 1040 | Geography | Education | History |
| 20. | 1041 | Geography | Education | Political Science |
| 21. | 1042 | Geography | History | Education |
| 22. | 1043 | Geography | History | Political Science |
| 23. | 1044 | Geography | Political Science | Education |
| 24. | 1045 | Geography | Political Science | History |
| 25. | 1009 | History | Bengali | Political Science |
| 26. | 1010 | History | Bengali | Geography |
| 27. | 1011 | History | Political Science | Bengali |
| 28. | 1012 | History | Political Science | Geography |
| 29. | 1013 | History | Geography | Bengali |
| 30. | 1014 | History | Geography | Political Science |
| 31 | 1049 | Philosophy | Bengali | History |
| 32 | 1050 | Philosophy | Bengali | Pol Science |
| 33 | 1054 | Philosophy | English | History |
| 34 | 1055 | Philosophy | English | Pol Science |
| 35 | 1046 | Philosophy | History | Bengali |
| 36 | 1048 | Philosophy | History | English |
| 37 | 1047 | Philosophy | History | Pol Science |
| 38 | 1052 | Philosophy | Pol Science | Bengali |
| 39 | 1053 | Philosophy | Pol Science | English |
| 40 | 1051 | Philosophy | Pol Science | History |
| 41 | 1021 | Pol Science | Bengali | Education |
| 42 | 1022 | Pol Science | Bengali | History |
| 43 | 1023 | Pol Science | Bengali | Geography |
| 44 | 1016 | Pol Science | Education | Bengali |
| 45 | 1015 | Pol Science | Education | History |
| 46 | 1017 | Pol Science | Education | Geography |
| 47 | 1019 | Pol Science | History | Bengali |
| 48 | 1018 | Pol Science | History | Education |
| 49 | 1020 | Pol Science | History | Geography |
| 50 | 1026 | Pol Science | Geography | Bengali |
| 51 | 1024 | Pol Science | Geography | Education |
| 52 | 1025 | Pol Science | Geography | History |
| Sl. No. | Code | Core Course | Generic Elective 1 | Generic Elective 2 |
|---|---|---|---|---|
| 1. | 1056 | Accountancy | GRP1 | GRP2 |
| Sl. No. | Code | Core Course | Generic Elective 1 | Generic Elective 2 |
|---|---|---|---|---|
| 1. | 1057 | Botany | Zoology | Physiology |
| 2. | 1058 | Botany | Physiology | Zoology |
| 3. | 1059 | Physiology | Botany | Zoology |
| 4. | 1060 | Physiology | Zoology | Botany |
| 5. | 1061 | Zoology | Botany | Physiology |
| 6. | 1062 | Zoology | Physiology | Botany |
| Sl. No. | Code | Core Course | Core Course 2 | Generic Elective 1 |
|---|---|---|---|---|
| 1 | 1072 | Bengali | Education | History |
| 2 | 1073 | Bengali | Education | Philosophy |
| 3 | 1071 | Bengali | Education | Pol Science |
| 4 | 1074 | Bengali | Education | Geography |
| 5 | 1068 | Bengali | History | Education |
| 6 | 1069 | Bengali | History | Philosophy |
| 7 | 1067 | Bengali | History | Pol Science |
| 8 | 1070 | Bengali | History | Geography |
| 9 | 1077 | Bengali | Philosophy | Education |
| 10 | 1076 | Bengali | Philosophy | History |
| 11 | 1075 | Bengali | Philosophy | Pol Science |
| 12 | 1064 | Bengali | Pol Science | Education |
| 13 | 1063 | Bengali | Pol Science | History |
| 14 | 1065 | Bengali | Pol Science | Philosophy |
| 15 | 1066 | Bengali | Pol Science | Geography |
| 16 | 1080 | Bengali | Geography | Education |
| 17 | 1079 | Bengali | Geography | History |
| 18 | 1078 | Bengali | Geography | Pol Science |
| 19 | 1204 | Bengali | Journalism And Mass Comm | Education |
| 20 | 1205 | Bengali | Journalism And Mass Comm | History |
| 21 | 1206 | Bengali | Journalism And Mass Comm | Pol Science |
| 22 | 1136 | Education | Bengali | History |
| 23 | 1137 | Education | Bengali | Philosophy |
| 24 | 1135 | Education | Bengali | Pol Science |
| 25 | 1138 | Education | Bengali | Geography |
| 26 | 1140 | Education | English | History |
| 27 | 1141 | Education | English | Philosophy |
| 28 | 1139 | Education | English | Pol Science |
| 29 | 1142 | Education | English | Geography |
| 30 | 1147 | Education | History | Philosophy |
| 31 | 1146 | Education | History | Pol Science |
| 32 | 1148 | Education | History | Geography |
| 33 | 1150 | Education | Philosophy | History |
| 34 | 1149 | Education | Philosophy | Pol Science |
| 35 | 1143 | Education | Pol Science | History |
| 36 | 1144 | Education | Pol Science | Philosophy |
| 37 | 1145 | Education | Pol Science | Geography |
| 38 | 1152 | Education | Geography | History |
| 39 | 1151 | Education | Geography | Pol Science |
| 40 | 1207 | Education | Journalism And Mass Comm | History |
| 41 | 1208 | Education | Journalism And Mass Comm | Pol Science |
| 42 | 1090 | English | Education | History |
| 43 | 1091 | English | Education | Philosophy |
| 44 | 1089 | English | Education | Pol Science |
| 45 | 1092 | English | Education | Geography |
| 46 | 1086 | English | History | Education |
| 47 | 1087 | English | History | Philosophy |
| 48 | 1085 | English | History | Pol Science |
| 49 | 1088 | English | History | Geography |
| 50 | 1095 | English | Philosophy | Education |
| 51 | 1094 | English | Philosophy | History |
| 52 | 1093 | English | Philosophy | Pol Science |
| 53 | 1082 | English | Pol Science | Education |
| 54 | 1081 | English | Pol Science | History |
| 55 | 1083 | English | Pol Science | Philosophy |
| 56 | 1084 | English | Pol Science | Geography |
| 57 | 1098 | English | Geography | Education |
| 58 | 1097 | English | Geography | History |
| 59 | 1096 | English | Geography | Pol Science |
| 60 | 1209 | English | Journalism And Mass Comm | Education |
| 61 | 1210 | English | Journalism And Mass Comm | History |
| 62 | 1211 | English | Journalism And Mass Comm | Pol Science |
| 63 | 1118 | History | Bengali | Education |
| 64 | 1119 | History | Bengali | Philosophy |
| 65 | 1117 | History | Bengali | Pol Science |
| 66 | 1120 | History | Bengali | Geography |
| 67 | 1129 | History | Education | Philosophy |
| 68 | 1128 | History | Education | Pol Science |
| 69 | 1130 | History | Education | Geography |
| 70 | 1122 | History | English | Education |
| 71 | 1123 | History | English | Philosophy |
| 72 | 1121 | History | English | Pol Science |
| 73 | 1124 | History | English | Geography |
| 74 | 1132 | History | Philosophy | Education |
| 75 | 1131 | History | Philosophy | Pol Science |
| 76 | 1125 | History | Pol Science | Education |
| 77 | 1126 | History | Pol Science | Philosophy |
| 78 | 1127 | History | Pol Science | Geography |
| 79 | 1134 | History | Geography | Education |
| 80 | 1133 | History | Geography | Pol Science |
| 81 | 1212 | History | Journalism And Mass Comm | Education |
| 82 | 1213 | History | Journalism And Mass Comm | Pol Science |
| 83 | 1155 | Philosophy | Bengali | Education |
| 84 | 1154 | Philosophy | Bengali | History |
| 85 | 1153 | Philosophy | Bengali | Pol Science |
| 86 | 1164 | Philosophy | Education | History |
| 87 | 1163 | Philosophy | Education | Pol Science |
| 88 | 1158 | Philosophy | English | Education |
| 89 | 1157 | Philosophy | English | History |
| 90 | 1156 | Philosophy | English | Pol Science |
| 91 | 1162 | Philosophy | History | Education |
| 92 | 1161 | Philosophy | History | Pol Science |
| 93 | 1160 | Philosophy | Pol Science | Education |
| 94 | 1159 | Philosophy | Pol Science | History |
| 95 | 1100 | Pol Science | Bengali | Education |
| 96 | 1099 | Pol Science | Bengali | History |
| 97 | 1101 | Pol Science | Bengali | Philosophy |
| 98 | 1102 | Pol Science | Bengali | Geography |
| 99 | 1110 | Pol Science | Education | History |
| 100 | 1111 | Pol Science | Education | Philosophy |
| 101 | 1112 | Pol Science | Education | Geography |
| 102 | 1104 | Pol Science | English | Education |
| 103 | 1103 | Pol Science | English | History |
| 104 | 1105 | Pol Science | English | Philosophy |
| 105 | 1106 | Pol Science | English | Geography |
| 106 | 1107 | Pol Science | History | Education |
| 107 | 1108 | Pol Science | History | Philosophy |
| 108 | 1109 | Pol Science | History | Geography |
| 109 | 1114 | Pol Science | Philosophy | Education |
| 110 | 1113 | Pol Science | Philosophy | History |
| 111 | 1116 | Pol Science | Geography | Education |
| 112 | 1115 | Pol Science | Geography | History |
| 113 | 1214 | Pol Science | Journalism And Mass Comm | Education |
| 114 | 1215 | Pol Science | Journalism And Mass Comm | History |
| 115 | 1167 | Geography | Bengali | Education |
| 116 | 1166 | Geography | Bengali | History |
| 117 | 1165 | Geography | Bengali | Pol Science |
| 118 | 1176 | Geography | Education | History |
| 119 | 1175 | Geography | Education | Pol Science |
| 120 | 1170 | Geography | English | Education |
| 121 | 1169 | Geography | English | History |
| 122 | 1168 | Geography | English | Pol Science |
| 123 | 1174 | Geography | History | Education |
| 124 | 1173 | Geography | History | Pol Science |
| 125 | 1172 | Geography | Pol Science | Education |
| 126 | 1171 | Geography | Pol Science | History |
| 127 | 1179 | Journalism And Mass Comm | Bengali | Education |
| 128 | 1178 | Journalism And Mass Comm | Bengali | History |
| 129 | 1177 | Journalism And Mass Comm | Bengali | Pol Science |
| 130 | 1188 | Journalism And Mass Comm | Education | History |
| 131 | 1187 | Journalism And Mass Comm | Education | Pol Science |
| 132 | 1182 | Journalism And Mass Comm | English | Education |
| 133 | 1181 | Journalism And Mass Comm | English | History |
| 134 | 1180 | Journalism And Mass Comm | English | Pol Science |
| 135 | 1186 | Journalism And Mass Comm | History | Education |
| 136 | 1185 | Journalism And Mass Comm | History | Pol Science |
| 137 | 1184 | Journalism And Mass Comm | Pol Science | Education |
| 138 | 1183 | Journalism And Mass Comm | Pol Science | History |
| Sl. No. | Code | Core Course | Core Course 2 | Generic Elective 1 |
|---|---|---|---|---|
| 1. | 1189 | GRP1 | GRP2 | GRP3 |
| Sl. No. | Code | Core Course | Core Course 2 | Core Course 3 |
|---|---|---|---|---|
| 1 | 1190 | Botany | Zoology | Physiology |
| 2 | 1191 | Botany | Physiology | Zoology |
| 3 | 1192 | Zoology | Botany | Physiology |
| 4 | 1193 | Zoology | Physiology | Botany |
| 5 | 1217 | Zoology | Physiology | Food & Nutrition |
| 6 | 1216 | Zoology | Food & Nutrition | Physiology |
| 7 | 1194 | Physiology | Botany | Zoology |
| 8 | 1195 | Physiology | Zoology | Botany |
| 9 | 1219 | Physiology | Zoology | Food & Nutrition |
| 10 | 1218 | Physiology | Food & Nutrition | Zoology |
| 11 | 1196 | Food & Nutrition | Zoology | Physiology |
| 12 | 1197 | Food & Nutrition | Physiology | Zoology |
