Academic Year | System Type | Academic Calendar Preview |
---|---|---|
2015-2016 | Under 1+1+1 System | Click to View |
2016-2017 | Under 1+1+1 System | Click to View |
2017-2018 | Under 1+1+1 System | Click to View |
2018-2019 | Under 1+1+1 System | Click to View |
Under Choice Based Credit System (CBCS) | Click to View | |
2019-2020 | Under 1+1+1 System | Click to View |
Under Choice Based Credit System (CBCS) | Click to View | |
2020-2021 | Under 1+1+1 System | Academic Calendar Not Published by the University of Calcutta during Covid-19 Pandemic due to Statutory Lockdown enforced by Govt. of India and Govt. of West Bengal |
Under Choice Based Credit System (CBCS) | ||
2021-2022 | Under 1+1+1 System | |
Under Choice Based Credit System (CBCS) |
Academic Year | Academic Calendar Preview |
---|---|
2016-2017 | Click to View |
2017-2018 | Click to View |
2018-2019 | Click to View |
2019-2020 | Click to View |
2020-2021 | Academic Calendar Not Published by the College during Covid-19 Pandemic due to Statutory Lockdown enforced by Govt. of India and Govt. of West Bengal |
2021-2022 | Click to View |