| SL No. | File Name | Preview |
|---|---|---|
| 1 | AQAR SL No.-4 : Academic Calendar | Click To View. |
| 2 | AQAR SL No.-9 : Latest Notification of Formation of IQAC | Click To View. |
| 3 | AQAR-SL No.-10 : Minutes of IQAC Meeting | Click To View. |
| 4 | AQAR Metric 2.6.1 : Programme Outcomes | Click To View. |
| 5 | AQAR Metric 2.7.1 : Student Satisfaction Survey | Click To View. |
| 6 | AQAR Metric 4.4.2 : Budget and Expenditure Incurred on Academic Facilities and Physical Facilities for the Period 2018-19 | Click To View. |
| 7 | AQAR Metric 7.2.1 : Best Practices | Click To View. |
| 8 | AQAR Metric 7.3.1 : Institutional Distinctiveness | Click To View. |
